


ÀÎÅͳÝ/»ç¹«¿ë EB4 |
||
| º» ü | 24¡È LED º» ü | |
|---|---|---|
| 559,000 ¿ø | 648,900 ¿ø | |
| À©µµ¿ì º»Ã¼ | À©µµ¿ì 24¡ÈÆÐŰÁö | |
| 719,000 ¿ø | 808,900 ¿ø | |
| ÆÇ¸Å¼ö·® : 18,249 | ||
|
||
| Á¦Ç° ÀÌ¿ëÈıâ | ||
ÀÎÅͳÝ/»ç¹«¿ë EB3 |
||
| º» ü | 24¡È LED º» ü | |
|---|---|---|
| 499,000 ¿ø | 588,900 ¿ø | |
| À©µµ¿ì º»Ã¼ | À©µµ¿ì24¡ÈÆÐŰÁö | |
| 659,000 ¿ø | 748,900 ¿ø | |
| ÆÇ¸Å¼ö·® : 16,026 | ||
|
||
| Á¦Ç° ÀÌ¿ëÈıâ | ||
ÀÎÅͳÝ/»ç¹«¿ë EB5 |
||
| º» ü | 24¡È LED º» ü | |
|---|---|---|
| 449,000 ¿ø | 538,900 ¿ø | |
| À©µµ¿ì º»Ã¼ | À©µµ¿ì24¡ÈÆÐŰÁö | |
| 609,000 ¿ø | 698,900 ¿ø | |
| ÆÇ¸Å¼ö·® : 13,994 | ||
|
||
| Á¦Ç° ÀÌ¿ëÈıâ | ||
Ãʽ½¸²/°í±ÞÇü SM5 |
||
| º» ü | 24¡È LED º» ü | |
|---|---|---|
| 679,000 ¿ø | 768,900 ¿ø | |
| À©µµ¿ì º»Ã¼ | À©µµ¿ì 24¡ÈÆÐŰÁö | |
| 839,000 ¿ø | 928,900 ¿ø | |
| ÆÇ¸Å¼ö·® : 5,669 | ||
|
||
| Á¦Ç° ÀÌ¿ëÈıâ | ||
Ãʽ½¸²/°í±ÞÇü SM7 |
||
| º» ü | 24¡È LED º» ü | |
|---|---|---|
| 799,000 ¿ø | 888,900 ¿ø | |
| À©µµ¿ì º»Ã¼ | À©µµ¿ì 24¡ÈÆÐŰÁö | |
| 959,000 ¿ø | 1,048,900 ¿ø | |
| ÆÇ¸Å¼ö·® : 1,945 | ||
|
||
| Á¦Ç° ÀÌ¿ëÈıâ | ||
ASRock Business PC3 959,000 ¿ø | ||
| ÆÇ¸Å¼ö·® : 134 | ÀÌ¿ëÈıâ : 4 | ||
|
||
| Á¦Ç° ÀÌ¿ëÈıâ | ||
|---|---|---|
ASRock Business PC1 729,000 ¿ø | ||
| ÆÇ¸Å¼ö·® : 78 | ÀÌ¿ëÈıâ : 4 | ||
|
||
| Á¦Ç° ÀÌ¿ëÈıâ | ||
|---|---|---|
ASRock Business PC2 819,000 ¿ø | ||
| ÆÇ¸Å¼ö·® : 72 | ÀÌ¿ëÈıâ : 4 | ||
|
||
| Á¦Ç° ÀÌ¿ëÈıâ | ||
|---|---|---|
ASRock Business PC4 1,149,000 ¿ø | ||
| ÆÇ¸Å¼ö·® : 55 | ÀÌ¿ëÈıâ : 4 | ||
|
||
| Á¦Ç° ÀÌ¿ëÈıâ | ||
|---|---|---|
